Kids Girls Easter Pajamas Set – Carrot & Easter Egg Print
Celebrate the Easter season in style with our Kids Girls Easter Pajamas Set. Featuring adorable Easter eggs and carrot prints, this 2-piece set includes a short sleeve top and elastic waist shorts, perfect for lounging, sleeping, or relaxing at home. Made from 100% polyester, the fabric is soft, lightweight, and breathable, ensuring your little one stays comfy all night long. Whether for an Easter celebration or everyday wear, these pajamas offer the perfect combination of comfort and cuteness.
Key Features:
-
Material: 100% Polyester for a soft, lightweight feel.
-
Design: Fun Easter egg and carrot print for festive flair.
-
Set Includes: Short sleeve shirt and elastic waist shorts.
-
Fit: True to size. Comfortable and perfect for active kids.
-
Season: Ideal for summer wear.
-
Easy Care: Machine washable for easy maintenance.
-
Gender: Designed specifically for girls.
Why Choose This Pajama Set?
-
Cute & Comfortable: The Easter-themed print makes bedtime fun, while the breathable fabric ensures all-night comfort.
-
Versatile & Practical: Great for lounging, sleepovers, or casual summer wear.
-
Durable & Easy to Care For: High-quality polyester fabric that's easy to wash and maintain.
Size Chart (cm):
Size | Tops Length | Bust | Sleeve | Shoulder | Pants Length | Waist | Hip | Advised Age |
---|---|---|---|---|---|---|---|---|
70 | 36 | 62 | 9.5 | 24 | 23 | 38 | 68 | 6-12 Months |
80 | 38 | 65 | 10 | 25 | 24 | 40 | 70 | 1-2 Years |
90 | 40 | 68 | 10.5 | 26 | 25 | 42 | 72 | 2-3 Years |
100 | 42 | 71 | 11 | 27 | 26 | 44 | 74 | 3-4 Years |
110 | 44 | 74 | 11.5 | 28 | 28 | 46 | 76 | 4-5 Years |
120 | 46 | 77 | 12 | 29 | 30 | 48 | 79 | 5-6 Years |
130 | 48 | 82 | 12.5 | 30 | 32 | 50 | 82 | 6-7 Years |
140 | 50 | 85 | 13 | 31 | 34 | 52 | 85 | 7-8 Years |
150 | 52 | 88 | 13.5 | 32 | 36 | 54 | 88 | 8-9 Years |
160 | 54 | 91 | 14 | 33 | 38 | 56 | 91 | 9-10 Years |
Size Chart (inch):
Size | Tops Length | Bust | Sleeve | Shoulder | Pants Length | Waist | Hip | Advised Age |
---|---|---|---|---|---|---|---|---|
70 | 14.17 | 24.41 | 3.74 | 9.45 | 9.06 | 14.96 | 26.77 | 6-12 Months |
80 | 14.96 | 25.59 | 3.94 | 9.84 | 9.45 | 15.75 | 27.56 | 1-2 Years |
90 | 15.75 | 26.77 | 4.13 | 10.24 | 9.84 | 16.54 | 28.35 | 2-3 Years |
100 | 16.54 | 27.95 | 4.33 | 10.63 | 10.24 | 17.32 | 29.13 | 3-4 Years |
110 | 17.32 | 29.13 | 4.53 | 11.02 | 11.02 | 18.11 | 29.92 | 4-5 Years |
120 | 18.11 | 30.31 | 4.72 | 11.42 | 11.81 | 18.9 | 31.1 | 5-6 Years |
130 | 18.9 | 32.28 | 4.92 | 11.81 | 12.6 | 19.68 | 32.28 | 6-7 Years |
140 | 19.68 | 33.46 | 5.12 | 12.2 | 13.39 | 20.47 | 33.46 | 7-8 Years |
150 | 20.47 | 34.65 | 5.31 | 12.6 | 14.17 | 21.26 | 34.65 | 8-9 Years |
160 | 21.26 | 35.83 | 5.51 | 12.99 | 14.96 | 22.05 | 35.83 | 9-10 Years |
Package Contents:
-
1x Top
-
1x Shorts
Friendly Tips:
-
Allow a 2-3% difference due to manual measurement.
-
Please review the measurement chart before purchasing. (1 inch = 2.54 cm)
-
Slight color variations may occur due to lighting and screen settings.
Quality Promise:
We are committed to your satisfaction. If you experience any quality issues, please reach out, and we will resolve them promptly.